The Ontario Player Development League (OPDL) is one of the province’s first standards-based, youth high-performance league that combines top level competition with strict high-performance training standards. This innovative and exciting youth high-performance program is an important component of the overall movement to adopt the core principles of Long-Term Player Development (LTPD) across soccer at large in Ontario and Canada. OPDL encompasses the U13 to U17 age categories, for both males and females.
OPDL represents young players’ early graduation to a genuine, high-performance training environment, targeting the top athletes in the province from age groups U13 to U17, constituting the highest level of competitive youth soccer in Ontario. OPDL operates more as a high-performance training program than merely a league. The program’s key objective is to foster the growth of players across the four key corners of player development.
Hamilton United TFC are excited to be the only soccer club within the Hamilton District that can offer the OPDL pathway to our players.
TECHNICAL DEVELOPMENT
Emphasizing a focus on improving individual skills such as ball control, passing,
dribbling, shooting, and defending. Tactical understanding is another crucial aspect
addressed in the program. Players are exposed to various game situations and
strategies to enhance their decision-making abilities and overall game intelligence.
PSYCHOLOGICAL
Creating engaging learning environments is crucial for developing future players.
Coaches will adapt their coaching styles to meet individual needs and recognize diverse
learning approaches. This will be implemented by using varied communication methods
like visuals, auditory discussions, and physical demonstrations.
PHYSICAL CONDITIONING
Physical conditioning and athleticism receive significant attention as well. The program
includes age-appropriate fitness training to enhance players’ speed, agility, strength,
and endurance.
SOCIAL/EMOTIONAL
Soccer offers children valuable life skills like cooperation, teamwork, communication,
and friendship. To nurture social development, coaches should create a positive,
welcoming environment and provide encouragement for learning.
OPDL players are expected to participate in multiple training sessions per week, which provides them with ample opportunities to practice and refine their skills. Competitive matches play a vital role for all OPDL teams.
The coaching standards in the OPDL program are of utmost importance. All coaches are certified and possess the necessary qualifications and experience to guide players effectively.
OPDL Licence Holders are required to host, conduct and advertise trials & sessions following the OPDL Rules:
Please contact Joey Lombardi, Head of Soccer Development at jlombardi@mhysc.org once you have registered to receive specific trial dates.
Please check back if your child’s tryout date has not been added yet or contact Joey Lombardi at jlombardi@mhysc.org if you have any questions.
| Date | Time | Location |
|---|---|---|
| August 27th, 2025 | 6:30PM - 8:00PM | Macassa Park |
| September 2nd, 2025 | 6:00PM - 7:30PM | Bishop Tonnos |
| September 4th, 2025 | 7:30PM - 9:00PM | Redeemer Dome (Indoor) |
| September 6th, 2025 | 9:00AM - 10:30AM | Bishop Tonnos |
| Date | Time | Location |
|---|---|---|
| August 27th, 2025 | 6:30PM - 8:00PM | Macassa Park |
| September 2nd, 2025 | 7:30PM - 9:00PM | Bishop Tonnos |
| September 4th, 2025 | 6:00PM - 7:30PM | Redeemer Dome (Indoor) |
| September 6th, 2025 | 10:30AM - 12:00PM | Bishop Tonnos |
| Age Group | Date | Time | Location |
|---|---|---|---|
| U14 Boys - 2012 | October 21st, 2025 | 7:30PM - 9:00PM | Cardinal Newman |
| U14 Boys - 2012 | October 25th, 2025 | 1:30PM - 3:00PM | St Thomas More |
| U14 Boys - 2012 | October 26th, 2025 | 1:30PM - 3:00PM | St Thomas More |
| U15 Boys - 2011 | October 21st, 2025 | 6:00PM - 7:30PM | Cardinal Newman |
| U15 Boys - 2011 | October 25th, 2025 | 3:00PM - 4:30PM | St Thomas More |
| U15 Boys - 2011 | October 26th, 2025 | 3:00PM - 4:30PM | St Thomas More |
| U16 Boys - 2010 | October 21st, 2025 | 6:00PM - 7:30PM | St Thomas More |
| U16 Boys - 2010 | October 25th, 2025 | 4:30PM - 6:00PM | St Thomas More |
| U16 Boys - 2010 | October 26th, 2025 | 4:30PM - 6:00PM | St Thomas More |
| U17 Boys - 2009 | October 21st, 2025 | 7:30PM - 9:00PM | St Thomas More |
| U17 Boys - 2009 | October 25th, 2025 | 6:00PM - 7:30PM | St Thomas More |
| U17 Boys - 2009 | October 26th, 2025 | 6:00PM - 7:30PM | St Thomas More |
| Age Group | Date | Time | Location |
|---|---|---|---|
| U14 Girls - 2012 | October 22nd, 2025 | 6:00PM - 7:30PM | Cardinal Newman |
| U14 Girls - 2012 | October 25th, 2025 | 1:30PM - 3:00PM | Bishop Tonnos |
| U14 Girls - 2012 | October 26th, 2025 | 3:00PM - 4:30PM | St Jean de Brebeuf |
| U15 Girls - 2011 | October 22nd, 2025 | 7:30PM - 9:00PM | Cardinal Newman |
| U15 Girls - 2011 | October 25th, 2025 | 3:00PM - 4:30PM | Bishop Tonnos |
| U15 Girls - 2011 | October 26th, 2025 | 4:30PM - 6:00PM | St Jean de Brebeuf |
| U16 Girls - 2010 | October 22nd, 2025 | 6:00PM - 7:30PM | St Thomas More |
| U16 Girls - 2010 | October 25th, 2025 | 4:30PM - 6:00PM | Bishop Tonnos |
| U16 Girls - 2010 | October 26th, 2025 | 6:00PM - 7:30PM | St Jean de Brebeuf |
| U17 Girls - 2009 | October 22nd, 2025 | 7:30PM - 9:00PM | St Thomas More |
| U17 Girls - 2009 | October 25th, 2025 | 6:00PM - 7:30PM | Bishop Tonnos |
| U17 Girls - 2009 | October 26th, 2025 | 7:30PM - 9:00PM | St Jean de Brebeuf |
Address: 127 Gray Rd,
Stoney Creek, ON
L8G 3V3
Address: 1045 Upper Paradise Rd,
Hamilton, ON
L9B 2V2
Address: 100 Panabaker Dr,
Ancaster, ON
L9G 5E3
Address: 200 Acadia Dr,
Hamilton, ON